Here’s the full set list of the second Sun & Moon expansion set: Guardians Rising!
This English Set was released on May 5, 2017 (US) and contains 169 cards, including 12 new Pokemon-GX, 12 Full Art Pokemon-GX, 15 Rainbow Ultra Rare Pokemon-GX, 3 Full Art Supporters, 5 Secret Rare Item cards, and 4 Secret Rare Energy cards.
Guardians Rising features the first two guardian deities, Tapu Koko and Tapu Lele.
This set is considered to be of high value as it contains several new “staple cards”, including Tapu Lele-GX, Aqua Patch, Choice Band, Field Blower, and Rescue Stretcher.
The set also includes some powerful Pokemon-GX cards such as Drampa-GX, Metagross-GX, Lycanroc-GX, Toxapex-GX, Tapu Koko-GX, Vikavolt-GX, Alolan Ninetales-GX, Turtonator-GX, as well as the staple Tapu Lele-GX and the Trashalanche Garbodor, Roadblock Sudowoodo, and Beacon Alolan Vulpix.
This set is also considered valuable as it has a number of highly sought-after Secret Rare Item cards and Energy cards, including Aqua Patch, Enhanced Hammer, Field Blower, Max Potion, Rare Candy, Double Colorless Energy, Grass Energy, Lightning Energy, and Fighting Energy.
Guardians Rising Set List
No. | Image | Name | Type | Description |
---|---|---|---|---|
1 | ![]() | Bellsprout | ![]() | Bellsprout -- Grass -- HP60 Basic Pokemon ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
2 | ![]() | Weepinbell | ![]() | Weepinbell -- Grass -- HP80 Stage 1 Pokemon ![]() ![]() Flip a coin. If heads, discard an Energy from your opponent's Active Pokemon. Weakness: ![]() Resistance: (none) Retreat: 2 |
3 | ![]() | Victreebel | ![]() | Victreebel -- Grass -- HP140 Stage 2 Pokemon ![]() Your opponent's Active Pokemon is now Burned, Confused, and Poisoned. ![]() ![]() ![]() Heal 20 damage from this Pokemon. The Defending Pokemon can't retreat during your opponent's next turn. Weakness: ![]() Resistance: (none) Retreat: 2 |
4 | ![]() | Petilil | ![]() | Petilil -- Grass -- HP50 Basic Pokemon ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
5 | ![]() | Lilligant | ![]() | Lilligant -- Grass -- HP90 Stage 1 Pokemon ![]() This attack does 10 damage to each fo your opponent's Pokemon (Don't apply Weakness and Resistance for Benched Pokemon.) ![]() ![]() Flip 3 coins. This attack does 40 damage for each heads. This Pokemon is now Confused. Weakness: ![]() Resistance: (none) Retreat: 1 |
6 | ![]() | Phantump | ![]() | Phantump -- Grass -- HP60 Basic Pokemon ![]() ![]() ![]() Your opponent's Active Pokemon is now Confused. Weakness: ![]() Resistance: (none) Retreat: 2 |
7 | ![]() | Trevenant | ![]() | Trevenant -- Grass -- HP120 Stage 1 Pokemon ![]() ![]() Your opponent reveals their hand. This attack does 30 damage for each Trainer card you find there. ![]() ![]() ![]() Heal 30 damage from this Pokemon. Weakness: ![]() Resistance: (none) Retreat: 2 |
8 | ![]() | Wimpod | ![]() | Wimpod -- Grass -- HP70 Basic Pokemon ![]() Shuffle this Pokemon and all cards attached to it into your deck. ![]() Weakness: ![]() Resistance: (none) Retreat: 2 |
9 | ![]() | Golisopod | ![]() | Golisopod -- Grass -- HP130 Stage 1 Pokemon Ability: Armor This Pokemon takes 30 less damage from attacks (after applying Weakness and Resistance). ![]() ![]() ![]() If your opponent's Active Pokemon is a Pokemon-GX or a Pokemon-EX, this attack does 70 more damage (before applying Weakness and Resistance). Weakness: ![]() Resistance: (none) Retreat: 2 |
10 | ![]() | Victini | ![]() | Victini -- Fire -- HP70 Basic Pokemon Ability: Victory Star Once during your turn, after you flip any coins for an attack, you may ignore all results of those coin flips and begin flipping those coins again. You can't use more than 1 Victory Star Ability each turn. ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
11 | ![]() | Litwick | ![]() | Litwick -- Fire -- HP50 Basic Pokemon ![]() Your opponent's Active Pokemon is now Asleep. Weakness: ![]() Resistance: (none) Retreat: 1 |
12 | ![]() | Lampent | ![]() | Lampent -- Fire -- HP80 Stage 1 Pokemon ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
13 | ![]() | Chandelure | ![]() | Chandelure -- Fire -- HP140 Stage 2 Pokemon Ability: Shady Move Once during your turn (before your attack), you may move 1 damage counter from 1 Pokemon to another Pokemon. ![]() Your opponent's Active Pokemon is now Burned. Weakness: ![]() Resistance: (none) Retreat: 1 |
14 | ![]() | Oricorio | ![]() | Oricorio -- Fire -- HP90 Basic Pokemon ![]() Search your deck for up to 3 Basic ![]() ![]() ![]() Discard an Energy from this Pokemon. If you do, discard an Energy from your opponent's Active Pokemon. Weakness: ![]() Resistance: (none) Retreat: 1 |
15 | ![]() | Salandit | ![]() | Salandit -- Fire -- HP70 Basic Pokemon ![]() ![]() ![]() If your opponent's Active Pokemon is Poisoned, this Attack does 40 more damage. Weakness: ![]() Resistance: (none) Retreat: 1 |
16 | ![]() | Salazzle | ![]() | Salazzle -- Fire -- HP110 Stage 1 Pokemon Ability: Hot Poison When you play this Pokemon from your hand to evolve 1 of your Pokemon during your turn, you may leave your opponent's Active Pokemon Burned and Poisoned. ![]() ![]() ![]() Discard an Energy from this Pokemon. Weakness: ![]() Resistance: (none) Retreat: 1 |
17 | ![]() | Turtonator | ![]() | Turtonator -- Fire -- HP110 Basic Pokemon ![]() ![]() Flip a coin. If heads, your opponent's Active Pokemon is now Paralyzed. ![]() ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 3 |
18 | ![]() | Turtonator GX | ![]() | Turtonator GX -- Fire -- HP190 Basic Pokemon GX ![]() ![]() During your opponent's next turn, if this Pokemon is damaged by an attack (even if this Pokemon is Knocked Out), put 8 damage counters on the Attacking Pokemon. ![]() ![]() ![]() Discard 2 ![]() ![]() Attach 5 ![]() When your Pokemon-GX is Knocked Out, your opponent takes 2 Prize cards. Weakness: ![]() Resistance: (none) Retreat: 3 |
19 | ![]() | Alolan Sandshrew | ![]() | Alolan Sandshrew -- Water -- HP60 Basic Pokemon O Defense Curl Flip a coin. If heads, prevent all damage done to this Pokemon by attacks during your opponent's next turn. ![]() ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
20 | ![]() | Alolan Sandslash | ![]() | Alolan Sandslash -- Water -- HP110 Stage 1 Pokemon Ability: Slush Rush Once during your turn (before your attack), you may draw a card. ![]() ![]() ![]() Switch this Pokemon with 1 of your Benched Pokemon. Weakness: ![]() Resistance: (none) Retreat: 2 |
21 | ![]() | Alolan Vulpix | ![]() | Alolan Vulpix -- Water -- HP60 Basic Pokemon O Beacon Search your deck for up to 2 Pokemon. Reveal them, and put them into your hand. Then, shuffle your deck. ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
22 | ![]() | Alolan Ninetales GX | ![]() | Alolan Ninetales GX -- Water -- HP210 Stage 1 Pokemon GX ![]() ![]() This attack does 50 damage to 1 of your opponent's Pokemon. (Don't apply Weakness or Resistance for Benched Pokemon.) ![]() ![]() ![]() Discard 2 Energy from this Pokemon. ![]() ![]() Move all damage counters from this Pokemon to your opponent's Active Pokemon. (You can't use more than 1 GX attack in a game.) When your Pokemon-GX is Knocked Out, your opponent takes 2 Prize cards. Weakness: ![]() Resistance: (none) Retreat: 1 |
23 | ![]() | Tentacool | ![]() | Tentacool -- Water -- HP60 Basic Pokemon ![]() The Defending Pokemon can't be healed during your opponent's next turn. Weakness: ![]() Resistance: (none) Retreat: 1 |
24 | ![]() | Tentacruel | ![]() | Tentacruel -- Water -- HP110 Stage 1 Pokemon ![]() ![]() Your opponent's Active Pokemon is now Poisoned. ![]() ![]() ![]() Flip a coin. If heads, this attack does 40 more damage. If tails, your opponent's Active Pokemon is now Paralyzed. Weakness: ![]() Resistance: (none) Retreat: 2 |
25 | ![]() | Politoed | ![]() | Politoed -- Water -- HP130 Stage 2 Pokemon ![]() Search your deck for a Poliwag, a Poliwhirl, and a Poliwrath, and put them onto your Bench. Then shufflle your deck. ![]() ![]() ![]() You may shuffle this Pokemon and all cards attached to it into your deck. Weakness: ![]() Resistance: (none) Retreat: 1 |
26 | ![]() | Delibird | ![]() | Delibird -- Water -- HP90 Basic Pokemon ![]() Flip a coin until you get tails. For each heads, you may search your deck for a card and put it into your hand. Then, shuffle your deck. ![]() Flip a coin. If tails, this attack does nothing. Weakness: ![]() Resistance: (none) Retreat: 1 |
27 | ![]() | Carvanha | ![]() | Carvanha -- Water -- HP50 Basic Pokemon ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
28 | ![]() | Sharpedo | ![]() | Sharpedo -- Water -- HP90 Stage 1 Pokemon ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: (free) |
29 | ![]() | Wailmer | ![]() | Wailmer -- Water -- HP120 Basic Pokemon ![]() ![]() ![]() ![]() ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 3 |
30 | ![]() | Wailord | ![]() | Wailord -- Water -- HP200 Stage 1 Pokemon ![]() ![]() ![]() Flip a coin. If heads, prevent all effects of attacks, including damage, done to this Pokemon during your opponent's next turn. ![]() ![]() ![]() ![]() Heal 30 damage from each of your ![]() Weakness: ![]() Resistance: (none) Retreat: 4 |
31 | ![]() | Snorunt | ![]() | Snorunt -- Water -- HP60 Basic Pokemon ![]() ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 2 |
32 | ![]() | Glalie | ![]() | Glalie -- Water -- HP120 Stage 1 Pokemon ![]() ![]() Flip a coin. If heads, discard an Energy from your opponent's Active Pokemon. ![]() ![]() ![]() If this Pokemon has any damage counters on it, this attack does 80 more damage. Weakness: ![]() Resistance: (none) Retreat: 3 |
33 | ![]() | Vanillite | ![]() | Vanillite -- Water -- HP50 Basic Pokemon ![]() Flip 3 coins. This attack does 10 damage for each heads. Weakness: ![]() Resistance: (none) Retreat: 1 |
34 | ![]() | Vanillish | ![]() | Vanillish -- Water -- HP80 Stage 1 Pokemon Pokemon ![]() If your opponent's Active Pokemon is a ![]() Weakness: ![]() Resistance: (none) Retreat: 2 |
35 | ![]() | Vanilluxe | ![]() | Vanilluxe -- Water -- HP140 Stage 2 Pokemon ![]() This attack does 20 damage to each of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) ![]() ![]() ![]() You may discard 2 ![]() Weakness: ![]() Resistance: (none) Retreat: 2 |
36 | ![]() | Alomomola | ![]() | Alomomola -- Water -- HP110 Basic Pokemon ![]() Put a Basic Pokemon from either player's discard pile onto its owner's Bench. ![]() ![]() ![]() Weakness: ![]() Resistance: (none) Retreat: 2 |
37 | ![]() | Wishiwashi | ![]() | Wishiwashi -- Water -- HP30 Basic Pokemon Ability: Schooling Once during your turn (before your attack), you may switch this Pokemon with a Wishiwashi-GX in your hand. Any attached cards, damage counters, Special Conditions, turns in play, and any other effects remain on the new Pokemon. ![]() This attack does 10 damage to 1 of your opponent's Pokemon. (Don't apply Weakness and Resistance for Benched Pokemon.) Weakness: ![]() Resistance: (none) Retreat: (free) |
38 | ![]() | Wishiwashi GX | ![]() | Wishiwashi GX -- Water -- HP210 Basic Pokemon GX ![]() ![]() ![]() ![]() ![]() ![]() Discard a Special Energy from your opponent's Active Pokemon. ![]() ![]() ![]() ![]() ![]() Move all Energy from this Pokemon to your Benched Pokemon in any way you like. (You can't use more than 1 GX attack in a game.) When your Pokemon-GX is Knocked Out, your opponent takes 2 Prize cards. Weakness: ![]() Resistance: (none) Retreat: 3 |
39 | ![]() | Mareanie | ![]() | Mareanie -- Water -- HP60 Basic Pokemon ![]() Put a Pokemon from your discard pile into your hand. ![]() Weakness: ![]() Resistance: (none) Retreat: 1 |
40 | ![]() | Alolan Geodude | ![]() | Alolan Geodude -- Lightning -- HP70 Basic Pokemon O Rock Polish During your next turn, this Pokemon has no Retreat Cost. ![]() ![]() ![]() Weakness: ![]() Resistance: ![]() Retreat: 2 |
41 | ![]() | Alolan Graveler | ![]() | Alolan Graveler -- Lightning -- HP110 Stage 1 Pokemon ![]() ![]() ![]() Flip a coin. If heads, this attack does 20 more damage. If tails, this Pokemon does 20 damage to itself. ![]() ![]() ![]() ![]() This attack does 20 damage to 1 of your opponent's Benched Pokemon. (Don't apply Weakness or Resistance for Benched Pokemon.) Weakness: ![]() Resistance: ![]() Retreat: 4 |
42 | ![]() | Alolan Golem | ![]() | Alolan Golem -- Lightning -- HP160 Stage 2 Pokemon ![]() ![]() ![]() Flip a coin for each ![]() ![]() ![]() ![]() ![]() This attack does 30 less damage for each ![]() Weakness: ![]() Resistance: ![]() Retreat: 4 |
43 | ![]() | Helioptile | ![]() | |
44 | ![]() | Heliolisk | ![]() | |
45 | ![]() | Vikavolt GX | ![]() | |
46 | ![]() | Oricorio | ![]() | |
47 | ![]() | Tapu Koko GX | ![]() | |
48 | ![]() | Slowpoke | ![]() | |
49 | ![]() | Slowbro | ![]() | |
50 | ![]() | Trubbish | ![]() | |
51 | ![]() | Garbodor | ![]() | |
52 | ![]() | Gothita | ![]() | |
53 | ![]() | Gothorita | ![]() | |
54 | ![]() | Gothitelle | ![]() | |
55 | ![]() | Oricorio | ![]() | |
56 | ![]() | Oricorio | ![]() | |
57 | ![]() | Toxapex GX | ![]() | |
58 | ![]() | Mimikyu | ![]() | |
59 | ![]() | Dhelmise | ![]() | |
60 | ![]() | Tapu Lele GX | ![]() | |
61 | ![]() | Lunala | ![]() | |
62 | ![]() | Machop | ![]() | |
63 | ![]() | Machop | ![]() | |
64 | ![]() | Machoke | ![]() | |
65 | ![]() | Machamp | ![]() | |
66 | ![]() | Sudowoodo | ![]() | |
67 | ![]() | Gligar | ![]() | |
68 | ![]() | Gliscor | ![]() | |
69 | ![]() | Nosepass | ![]() | |
70 | ![]() | Barboach | ![]() | |
71 | ![]() | Whiscash | ![]() | |
72 | ![]() | Pancham | ![]() | |
73 | ![]() | Rockruff | ![]() | |
74 | ![]() | Lycanroc GX | ![]() | |
75 | ![]() | Mudbray | ![]() | |
76 | ![]() | Mudsdale | ![]() | |
77 | ![]() | Minior | ![]() | |
78 | ![]() | Murkrow | ![]() | |
79 | ![]() | Honchkrow | ![]() | |
80 | ![]() | Sableye | ![]() | |
81 | ![]() | Absol | ![]() | |
82 | ![]() | Pangoro | ![]() | |
83 | ![]() | Beldum | ![]() | |
84 | ![]() | Metang | ![]() | |
85 | ![]() | Metagross GX | ![]() | |
86 | ![]() | Probopass | ![]() | |
87 | ![]() | Solgaleo | ![]() | |
88 | ![]() | Clefairy | ![]() | |
89 | ![]() | Clefable | ![]() | |
90 | ![]() | Cottonee | ![]() | |
91 | ![]() | Whimsicott | ![]() | |
92 | ![]() | Sylveon GX | ![]() | |
93 | ![]() | Comfey | ![]() | |
94 | ![]() | Goomy | ![]() | |
95 | ![]() | Sliggoo | ![]() | |
96 | ![]() | Goodra | ![]() | |
97 | ![]() | Drampa | ![]() | |
98 | ![]() | Jangmo-o | ![]() | |
99 | ![]() | Hakamo-o | ![]() | |
100 | ![]() | Kommo-o GX | ![]() | |
101 | ![]() | Chansey | ![]() | |
102 | ![]() | Blissey | ![]() | |
103 | ![]() | Taillow | ![]() | |
104 | ![]() | Swellow | ![]() | |
105 | ![]() | Castform | ![]() | |
106 | ![]() | Rayquaza | ![]() | |
107 | ![]() | Patrat | ![]() | |
108 | ![]() | Watchog | ![]() | |
109 | ![]() | Fletchling | ![]() | |
110 | ![]() | Fletchinder | ![]() | |
111 | ![]() | Talonflame | ![]() | |
112 | ![]() | Stufful | ![]() | |
113 | ![]() | Bewear | ![]() | |
114 | ![]() | Komala | ![]() | |
115 | ![]() | Drampa GX | ![]() | |
116 | ![]() | Aether Paradise Conservation Area | St | |
117 | ![]() | Altar of the Moone | St | |
118 | ![]() | Altar of the Sunne | St | |
119 | ![]() | Aqua Patch | I | |
120 | ![]() | Brooklet Hill | St | |
121 | ![]() | Choice Band | I | |
122 | ![]() | Energy Loto | I | |
123 | ![]() | Energy Recycler | I | |
124 | ![]() | Enhanced Hammer | I | |
125 | ![]() | Field Blower | I | |
126 | ![]() | Hala | Su | |
127 | ![]() | Mallow | Su | |
128 | ![]() | Max Potion | I | |
129 | ![]() | Multi Switch | I | |
130 | ![]() | Rescue Stretcher | I | |
131 | ![]() | Turtonator GX | ![]() | |
132 | ![]() | Alolan Ninetales GX | ![]() | |
133 | ![]() | Wishiwashi GX | ![]() | |
134 | ![]() | Vikavolt GX | ![]() | |
135 | ![]() | Tapu Koko GX | ![]() | |
136 | ![]() | Toxapex GX | ![]() | |
137 | ![]() | Tapu Lele GX | ![]() | |
138 | ![]() | Lycanroc GX | ![]() | |
139 | ![]() | Metagross GX | ![]() | |
140 | ![]() | Sylveon GX | ![]() | |
141 | ![]() | Kommo-o GX | ![]() | |
142 | ![]() | Drampa GX | ![]() | |
143 | ![]() | Hala | Su | |
144 | ![]() | Hau | Su | |
145 | ![]() | Mallow | Su | |
146 | ![]() | Decidueye GX | ![]() | |
147 | ![]() | Incineroar GX | ![]() | |
148 | ![]() | Turtonator GX | ![]() | |
149 | ![]() | Primarina GX | ![]() | |
150 | ![]() | Alolan Ninetales GX | ![]() | |
151 | ![]() | Wishiwashi GX | ![]() | |
152 | ![]() | Vikavolt GX | ![]() | |
153 | ![]() | Tapu Koko GX | ![]() | |
154 | ![]() | Toxapex GX | ![]() | |
155 | ![]() | Tapu Lele GX | ![]() | |
156 | ![]() | Lycanroc GX | ![]() | |
157 | ![]() | Metagross GX | ![]() | |
158 | ![]() | Sylveon GX | ![]() | |
159 | ![]() | Kommo-o GX | ![]() | |
160 | ![]() | Drampa GX | ![]() | |
161 | ![]() | Aqua Patch | I | |
162 | ![]() | Enhanced Hammer | I | |
163 | ![]() | Field Blower | I | |
164 | ![]() | Max Potion | I | |
165 | ![]() | Rare Candy | I | |
166 | ![]() | Double Colorless Energy | ![]() ![]() | |
167 | ![]() | Grass Energy | ![]() | |
168 | ![]() | Lightning Energy | ![]() | |
169 | ![]() | Fighting Energy | ![]() |
Leave A Comment